Program Schedule
Programs At a Glance
Day 1, Saturday, 27 October 2018 | ||
Time | Program | Venue |
08:00 – 09:00 | Conference Kit Collection | Central Library |
09:00 – 10:30 | Inaugural Ceremony | IIUC Auditorium |
10:30 – 11:00 | Refreshment | IIUC Auditorium |
11:00 – 13:15 | Plenary Session 1 | IIUC Auditorium |
13:15 – 14:15 | Prayer and Lunch Break | Central Mosque Central Cafeteria |
14:15 – 15:30 | TS–1A: Electronics and Materials Science – 1 | Seminar Hall Auditorium Building |
14:15 – 15:30 | TS–1B: Data Science and Machine Learning – 1 | Room 305 Central Library |
14:15 – 15:30 | TS–1C: Renewable and Green Energy | Room 306 Central Library |
14:15 – 15:30 | TS–1D: Computer Vision and Image Processing | Room308 Academic Building 4 |
14:15 – 15:30 | TS–1E: Embedded Systems and IoT – 1 | Room 208 Academic Building 4 |
14:15 – 15:30 | TS–1F: Antenna and Propagation – 1 | Room 313 FSE Building |
15:30 – 16:00 | Prayer and Refreshment | Central Mosque TS Venues |
16:00 – 17:30 | Plenary Session 2 | IIUC Auditorium |
17:30 – 18:00 | Prayer and Refreshment | Central Mosque IIUC Auditorium |
18:00 – 19:15 | TS–2A: Data Science and Machine Learning – 2 | Seminar Hall Auditorium Building |
18:00 – 19:15 | TS–2B: Electronics and Materials Science – 2 | Room305 Central Library |
18:00 – 19:15 | TS–2C: Pharmacy – 1 | Room 306 Central Library |
18:00 – 19:15 | TS–2D: Mobile andWireless Communication | Room 308 Academic Building 4 |
18:00 – 19:15 | TS–2E: Power Electronics and Power System | Room 208 Academic Building 4 |
18:00 – 19:15 | TS–2F: Embedded Systems and IoT – 2 | Room 313 FSE Building |
Day 2, Sunday, 28 October 2018 | ||
Time | Program | Venue |
08:30 – 09:00 | Conference Kit Collection | Central Library |
09:00 – 11:15 | Plenary Session 3 | IIUC Auditorium |
11:15 – 11:45 | Refreshment | IIUC Auditorium |
11:45 – 13:00 | TS–3A: SoftwareEngineering | IIUC Auditorium |
11:45 – 13:00 | TS–3B: Electrical Drives and Controls | Room 305 Central Library |
11:45 – 13:00 | TS–3C: Electronics and Materials Science – 3 | Room 306 Central Library |
11:45 – 13:00 | TS–3D: Pharmacy – 2 | Room 308 Academic Building 4 |
11:45 – 13:00 | TS–3E: Computer Networks and Security | Room 208 Academic Building 4 |
11:45 – 13:00 | TS–3F: Embedded Systems and IoT – 3 | Room 313 FSE Building |
13:00 – 14:15 | Prayer and Lunch | Central Mosque Central Cafeteria |
14:15 – 15:45 | Plenary Session 4 | IIUC Auditorium |
15:45 – 16:15 | Prayer and Refreshment | IIUC Auditorium |
16:15 – 17:30 | TS–4A: VLSI Design and Embedded System | Seminar Hall Auditorium Building |
16:15 – 17:30 | TS–4B: Antenna and Propagation – 2 | Room 305 Central Library |
16:15 – 17:30 | TS–4C: Natural Language Processing | Room 306 Central Library |
16:15 – 17:30 | TS–4D: Signal and Image Processing | Room 308 Academic Building 4 |
16:15 – 17:30 | TS–4E: Power Systems | Room 208 Academic Building 4 |
16:15 – 17:30 | TS–4F: Electronics and Materials Science – 4 | Room313 FSE Building |
17:30 – 18:00 | Prayer | Central Mosque |
18:00 – 19:00 | Closing Ceremony | IIUC Auditorium |
19:00 – 20:00 | Conference Dinner | Central Cafeteria |
Detail Technical Program
Technical Sessions: Day 1, Saturday, 27 October 2018
Plenary Session 1: Day 1, Saturday, 27 October 2018 | |
Venue: IIUC Auditorium | Time: 11:00 – 13:15 |
Name of Keynote Speaker | Topic |
Prof. Dr. Phalguni Gupta Department of Computer Science & Engineering Indian Institute of Technology Kanpur and Director, National Institute ofTechnical Teachers’ Training & Research, Kolkata |
Challenges in Fingerprint based Biometric System |
Prof. Dr. Debatosh Guha, FIEEE Institute of Radio Physics and Electronics, India Centre for Research in Nanoscience and Nanotechnology, University of Calcutta |
Scientific Innovations for the Antennas, by the Antennas |
Prof. Dr. A.K.M. Azharul Islam, FInstP, CPhys Professor Emeritus & Former Vice Chancellor International Islamic University Chittagong |
New Nanomaterial MXenes: Opening Exciting Technological Horizon |
TS–1A: Electronics and Materials Science – 1 | |
Venue: Seminar Hall, Auditorium Building | Time: 14:15 – 15:30 |
Invited Talk |
Smart Technology/Algorithm of Speech Communication for Smart Community Dr. Celia Shahnaz, SMIEEE, Professor, Department of Electrical and Electronic Engineering, Bangladesh University of Engineering and Technology Chair, IEEE Bangladesh Section |
Paper ID | Title of the Paper |
14 | Modeling, Simulation And Performance Analysis of SEPIC Converter Using Hysteresis Current Control And PI Control Method |
33 | Short Channel Effects Characterization of 3‐D FinFET For High‐k Gate Dielectrics |
140 | Design And Testingof Microcontroller Based Versatile Firing Pulse Generation for Thyristor and Insulated Gate Bipolar Transistor (IGBT) |
206 | Determination of Characteristics and Performance Appraisalof GaN MESFET |
TS–1B: Data Science and Machine Learning – 1 | |
Venue: Room 305, Central Library | Time: 14:15 – 15:30 |
Invited Talk |
Cloud Computing: Security Issues and Challenges Prof. Dr. Subarna Shakya, Department of Electronics and Computer Engineering, Pulchowk Campus, Institute of Engineering, Tribhuvan University, Nepal |
Paper ID | Title of the Paper |
290 | Application of Deep Neural Network for Predicting River Tide Level |
313 | Supporting The Treatment of Mental Diseases Using Data Mining |
320 | Predicting Default Payment ofCredit Card Users: Applying Data Mining Techniques |
363 | Improving Healthcare Services of Community Clinics Using Machine Learning Techniques |
TS–1C: Renewable and Green Energy | |
Venue: Room 306, Central Library | Time: 14:15 – 15:30 |
Paper ID | Title of the Paper |
34 | Probabilistic Power Flow Modelfor The Uncertainty Analysisof Wind Energy and Loads |
125 | Cost Aware Grid Energy Minimization in Heterogeneous GreenWireless Networks |
217 | Numerical Analysis of Wind Flow Over Various Shaped Rooftopof Buildings for Renewable Energy Application in Bangladesh |
331 | Energy Sustainable Provisioning for Green Data Centers |
386 | Optimization of PV Energy Generation based on ANFIS |
TS–1D: Computer Vision and Image Processing | |
Venue: Room 308, Academic Building 4 | Time: 14:15 – 15:30 |
Paper ID | Title of the Paper |
26 | Paper Currency Detection System Based On Combined SURF And LBP Features |
222 | Bangla Handwritten CharacterRecognition Using Local BinaryPattern and Its Variants |
405 | Human Activity Recognition Using Mixture of Gaussians And Pair‐wise Oriented Local Binary Pattern |
407 | Comparative Analysis of Stairways Detection Based on RGB And RGB‐D Image |
TS–1E: Embedded Systems and IoT – 1 | |
Venue: Room 208, Academic Building 4 | Time: 14:15 – 15:30 |
Paper ID | Title of the Paper |
195 | IoT Based Automated Fish Farm Aquaculture Monitoring System |
330 | IoT Based Power Efficient Agro Field Monitoring And Irrigation Control System: An Empirical Implementationin Precision Agriculture |
357 | An Internet of Things (IoT) Based Smart Traffic ManagementSystem : A Context of Bangladesh |
362 | Design And Analysis of IoT Based Ionizing Radiation Monitoring System |
387 | An IoT based Interactive Speech Recognizable Robot with Distance control using Raspberry Pi |
TS–1F: Antenna and Propagation – 1 | |
Venue: Room 313, FSE Building | Time: 14:15 – 15:30 |
Paper ID | Title of the Paper |
303 | Performance Studies of UWB Microstrip Antenna for Multipurpose Biotelemetry Applications |
335 | Design and Performance Analysis of a Multiband Microstrip Patch Array Antenna at Ku And K Band |
348 | Comparative Analysis on Tropospheric Scintillation Prediction Models for Bangladeshi Climate |
364 | Electromagnetic PerformancesAnalysis of A Microwave Imaging System (MIS) for Breast Tumor Detection |
366 | Computational analysis of Microwave Imaging System for PostStroke Screening Using Unidirectional Antenna |
Plenary Session 2: Day 1, Saturday, 27 October 2018 | |
Venue: IIUC Auditorium | Time: 16:00 – 17:30 |
Name of Keynote Speaker | Topic |
Prof. Dr. Nowshad Amin Institute of Sustainable Energy, Universiti Tenaga Nasional (The National Energy University) |
Large Scale Solar Farms in Energy Sufficiency Roadmap |
Prof. Dr. Abu Bakar bin Abdul Majeed Faculty of Pharmacy Universiti Teknologi MARA |
Early Detection of Brain Diseases Through Blood Testing |
TS–2A: Data Science and Machine Learning – 2 | |
Venue: Seminar Hall, Auditorium Building | Time: 18:00 – 19:15 |
Invited Talk |
Big Data Issues and Challenges Dr. Wael Yafooz, Associate Professor, Dean, Faculty of Computer and Information Technology , Al‐Madinah International University, Malaysia |
Paper ID | Title of the Paper |
183 | An Analysis of Bangladesh One Day International Cricket Data: A Machine Learning Approach |
254 | Comparison of Different Extract Transform and Loading Toolsfor Data Warehousing |
289 | Which Programming Language and Platform Developers Prefer for the Development? A Study Using Stack Overflow |
381 | Prediction of Upcoming Conferences Ranking in Bangladesh Based on Analytic Network Process And Machine Learning |
TS–2B: Electronics and Materials Science – 2 | |
Venue: Room 305, Central Library | Time: 18:00 – 19:15 |
Invited Talk |
Nanostructured Materials and Applications in Gas Deduction Systems Dr. Sadullah ÖZTÜRK, Department of BiomedicalEngineering, Fatih Sultan Mehmet Vakıf Üniversitesi, Istanbul, Turkey |
Paper ID | Title of the Paper |
146 | Electrical and Optical Properties of Zinc doped Titanium dioxide Thin Films |
150 | Fabrication And Characterization of A P‐N Junction for Large Area Silicon Solar Cell |
180 | Monitoring of Strut Force in Excavation for Bridge Pier Using Vibrating Wire Strain Gauge |
234 | Fabrication And Characterization of Zinc Selenide (ZnSe) Thin Film in Solar Cell Applications |
TS–2C: Pharmacy – 1 | |
Venue: Room 306, Central Library | Time: 18:00 – 19:15 |
Invited Talk |
Production, optimization and purification of xylanase by Brevibacillusborstelensis – MTCC 9874 isolated from soil sample of eastern Nepal Dr. Uttam Budhathaki, Department of Pharmacy, Katmandu University, Nepal |
Paper ID | Title of the Paper |
45 | Methanol Leaves Extract of Diploclisia Glaucescens Shows Hypoglycemic Activity in Mice Model |
50 | Molecular Docking Studies andVirtual Screening of Rapamycinand Its Derivatives Against mTOR for Treatment of Cancer |
157 | Evaluation of Antioxidant Activity And Brine Shrimp Lethality Bioassay of Randia Dumetorum Stem Sxtract |
TS–2D: Mobile and Wireless Communication | |
Venue: Room 308, Academic Building 4 | Time: 18:00 – 19:15 |
Paper ID | Title of the Paper |
135 | Energy Sustainable Traffic Aware Hybrid Powered Off‐Grid Cloud Radio Access Network |
148 | Comparison of ElectromagneticAbsorption in Human Head forDipole And Microstrip Patch Antenna |
265 | Design And Simulation of A Single Element High Gain Microstrip Patch Antenna for 5G WirelessCommunication |
359 | Cell Tower Radiation And Effect on Human Body: Bangladesh Perspective |
360 | Performance Evaluation of MIMO in UrbanMicrocell for DhakaCity at 28 GHz Frequency |
TS–2E: Power Electronics and Power System | |
Venue: Room 208, Academic Building 4 | Time: 18:00 – 19:15 |
Paper ID | Title of the Paper |
16 | Design of A Compact 600 VA Sinusoidal Inverter With BatteryStorage System |
175 | Automatic Generation Control of Two Area Reheat Thermal Power System Using Differential Evolution Based Controller |
182 | Selective Harmonic and DC Offset Elimination in Grid Connected Single Phase Inverter by UsingOptimal Controller and Modified EPLL |
221 | Series Dynamic Braking Resistor Based Protection Scheme forInverter Based Distributed Generation System |
240 | A Novel Approach of ReactivePower and Voltage Control in Grid Connected Wind Farms Using STATCOM |
TS–2F: Embedded Systems and IoT – 2 | |
Venue: Room 313, FSE Building | Time: 18:00 – 19:15 |
Paper ID | Title of the Paper |
37 | Developing A Self‐Learning Braille Kit For Visually ImpairedPeople |
76 | A New Design Approach for Gesture Controlled Smart Wheelchair Utilizing Microcontroller |
232 | Design And Implementation ofan Embedded System to Observethe Atmospheric Condition Using a Helium Balloon |
339 | Design And Implementation of an Automated Reminder MedicineBox for Old People And Hospital |
392 | Unmanned Multiple Railway Gates Controlling and Bi‐directional Train Tracking with Alarming System Using Principles of IoT |
Technical Sessions: Day 2, Sunday, 28 October 2018
Plenary Session 3: Day 2, Sunday, 28 October 2018 | |
Venue: IIUC Auditorium | Time: 09:00 – 11:15 |
Name of Keynote Speaker | Topic |
Prof. Dr. Atsushi Inoue BaaSid Lab / Eastern Washington University |
Blockchain and Artificial Intelligence ~Information Management Platform for the Next Generation~ |
Prof. Dr. Syoji Kobashi, SMIEEE University of Hyogo / Director, Advanced Medical Engineering Center (AMEC), Japan |
Radiomics for Neonatal Cerebral Diseases with MR Images |
Prof. Dr. V. R. Singh, FIEEE Chair, IEEE‐IMS/EMBS Delhi National Physical Laboratory, New Delhi and PDM University, NCR‐Delhi, India |
Innovations in Sensors Technology for better Health Care |
TS–3A: Software Engineering | |
Venue: IIUC Auditorium | Time: 11:45 – 13:00 |
Invited Talk |
The R&D Strategies for Developing Countries Dr. Ali Nizam, Assistant Professor, Fatih Sultan Mehmet Vakif University, Turkey |
Paper ID | Title of the Paper |
116 | A Low‐Cost GPS based Application for Navigating Shallow Waters |
258 | A Comparative Usability Experience Analysis of Card SortingAnd Interactive Dialogue Model Design Technique |
372 | An Expert System Based on Belief Rule to Assess Bank Surveillance Security |
385 | Human Activity Recognition Using Multiple Smartphone Sensors |
TS–3B: Electrical Drives and Controls | |
Venue: Room 305, Central Library | Time: 11:45 – 13:00 |
Invited Talk |
Partial Discharge Detection & Location Techniques for Covered‐ Conductor Overhead or Underground Distribution Lines Dr. Muzamir Isa, Associate Professor, School ofElectrical System Engineering, Universiti Malaysia Perlis (UniMAP) |
Paper ID | Title of the Paper |
18 | Consumer Perception About Prepaid Energy Meter System‐A Study In Khulna City |
91 | Automatic Shrinkingand Sortingof Industrial Finished Products |
277 | Low‐Frequency Inter‐Area ModeDetection in Power System using Continuous Wavelet Transform |
376 | Electricity Generation from Train Wheel Axle |
TS–3C: Electronics and Materials Science – 3 | |
Venue: Room 306, Central Library | Time: 11:45 – 13:00 |
Invited Talk |
Random Laser: A new potential biosensor Dr. W. Z. Wan Ismail, Senior Lecturer Faculty of Engineering and Built Environment, Universiti Sains Islam Malaysia, Malaysia |
Paper ID | Title of the Paper |
250 | Comparison of Crystallite Parameters of ZnO Nanoparticles Using Various Peak Profile Analysis |
260 | Graphene Based Surface Plasmon Resonance (SPR) Sensors : AnApproach to Enhance the Performance |
270 | Optimization of Electrophoretic Deposition Parameters for Uniform Titanium Oxide Deposition on Conductive Glass Substrate |
TS–3D: Pharmacy – 2 | |
Venue: Room 308, Academic Building 4 | Time: 11:45 – 13:00 |
Invited Talk |
Application of Organic Synthesis for Construction of Complex Bioactive Compounds and Biomolecules S. M. Abdur Rahman, Dean, Faculty of Pharmacy, University of Dhaka and Professor, Department of Clinical Pharmacy and Pharmacology, University of Dhaka |
Paper ID | Title of the Paper |
264 | In vitro Antimicrobial And Antiarthritis Effects of Methanolic Extract of Zanthoxylum Rhetsa Leaves |
301 | In vitro Antimicrobial, Cytotoxicity, Antioxidant And In vivo Analgesic Activities of Methanolic Extracts of Dipterocarpus Turbinatus Leaves |
304 | Assessment of In‐vitro Antioxidant Capacity And In‐vivo Anti‐stress Potential of Methanol Extract of Combretum Indicum Leaves and Its DifferentFractions |
TS–3E: Computer Networks and Security | |
Venue: Room 208, Academic Building 4 | Time: 11:45 – 13:00 |
Paper ID | Title of the Paper |
97 | An Extension of Vigenere Technique to Enhance the Security of Communication |
263 | An Adaptive Routing Protocolfor The Performance of Real‐Time Applications |
307 | A Differentiate Analysis forCredit Card Fraud Detection |
319 | Towards Blockchain‐Based E‐voting System |
328 | Design And Implementation ofA Secured Enterprise Network Using Dynamic Multipoint VPN with HSRP Protocol |
344 | Performance Analysis of DTN Routing Protocols: Single‐CopyAnd Multi‐Copy in ICMN Scenario |
TS–3F: Embedded Systems and IoT – 3 | |
Venue: Room 313, FSE Building | Time: 11:45 – 13:00 |
Paper ID | Title of the Paper |
120 | Arduino UNO Based Smart Irrigation System Using GSM Module,Soil Moisture Sensor, Sun Tracking System and Inverter |
340 | An Efficient Model to Limit the Vehicle Speed and Horn Sound in Sensitive Public Zone with EncryptedWireless Communication |
342 | Design, Development, and Performance Analysis of a Low‐CostHealth‐Care MonitoringSystem Usingan Android Application |
397 | Automatic Accident Detectionand Human Rescue System: Assistance Through Communication Technologies |
406 | An Intelligent System for Conversion of Bangla Sign Language into Speech |
Plenary Session 4: Day 2, Sunday, 28 October 2018 | |
Venue: IIUC Auditorium | Time: 14:15 – 15:45 |
Name of Keynote Speaker | Topic |
Prof. Dr. Weerakorn Ongsakul, CFA Dept. of Energy, Environment and Climate Change, School of Environment, Resources and Development, Asian Institute of Technology, Thailand |
Short‐Term Solar Forecasting by Deep Long‐ Short Term Memory Recurrent Network Program Considering Time Sequence Data |
Prof. Dr. Md. Atiqur Rahman Ahad, SMIEEE Osaka University, Japan; University of Dhaka, Bangladesh |
Human Activity Recognition & Future Challenges |
TS–4A: VLSI Design and Embedded System | |
Venue: Seminar Hall, Auditorium Building | Time: 16:15 – 17:30 |
Invited Talk |
Early Design Space Exploration of Networks‐On‐Chip (NoC) Dr. M. Norazizi Sham Bin Mohd Sayuti, Senior Lecturer, Faculty of Engineering and Built Environment, Universiti Sains Islam Malaysia, Malaysia |
Paper ID | Title of the Paper |
73 | Design of a Two Stage CMOS Operational Amplifier in 100 nm Technology with Low Offset Voltage |
112 | EqSA: A Golden‐IC Free EqualPower Self‐Authentication forHardware Trojan Detection |
126 | Line FollowingAutonomous Office Assistant Robot with PID Algorithm |
TS–4B: Antenna and Propagation – 2 | |
Venue: Room 305, Central Library | Time: 16:15 – 17:30 |
Paper ID | Title of the Paper |
156 | Design of a Miniaturized Slotted T‐Shaped Microstrip PatchAntenna to Detect and Localize Brain Tumor |
207 | Performance Analysis of a Compact Dual‐Mode Antenna Operating at UWB and ISM Band for WirelessMedical Applications |
215 | Design and Performance Measurement of an On‐body Capacitively Loaded Planar Inverted‐F Antenna for Bio‐medical Applications |
293 | A Sawtooth Shaped CPW Fed UWB Microstrip Patch Antenna forBiotelemetry Applications |
TS–4C: Natural Language Processing | |
Venue: Room 306, Central Library | Time: 16:15 – 17:30 |
Paper ID | Title of the Paper |
74 | Vector Space Model Based Topic Retrieval From Bengali Documents |
162 | Detecting Abusive Comments inDiscussion Threads Using Naïve Bayes |
166 | Performance of Classifiers in Bangla Text Categorization |
210 | English to Bengali Machine Translation: An Analysis of Semantically Appropriate Verbs |
403 | Emotion Detection From TextUsing Skip‐thought Vectors |
TS–4D: Signal and Image Processing | |
Venue: Room 308, Academic Building 4 | Time: 16:15 – 17:30 |
Paper ID | Title of the Paper |
2 | Hand Geometry Based Person Verification System |
152 | K‐cyclic Smith Iterative Method For Model Reduction of Index‐2 Periodic Control Systems |
186 | Evaluating Alpha Relative Power of EEG Signal During Psychophysiological Activities In Salat |
318 | A Low Cost And Ionizing Radiation‐free Method Based on Pulse‐Echo Ultrasonic for The Diagnosis of Osteoporosis |
323 | Comparative Evaluation of Segmentation Algorithms for TumorCells Detection From Bone MR Scan Imagery |
TS–4E: Power Systems | |
Venue: Room 208, Academic Building 4 | Time: 16:15 – 17:30 |
Paper ID | Title of the Paper |
29 | Power Loss Minimization and Voltage Profile Assessment of Distribution System Using WT‐DG |
131 | A Demand Side Management Algorithm withRevision of EnergyUsage Blocks for Residential Customers of Dhaka City |
136 | An Optimization Framework to Implement Demand Side Management in Hybrid Buildings |
294 | Hybrid State Estimation for Diverse Combination of PMU Measurements |
377 | A Reliable Electrical Power System Scheme for Rooppur Nuclear Power Plant Considering Diversity And Redundancy |
TS–4F: Electronics and Materials Science – 4 | |
Venue: Room 313, FSE Building | Time: 16:15 – 17:30 |
Paper ID | Title of the Paper |
71 | Surface Modification of PDMSFilm by Si Template SynthesizedThrough A Facile Process |
84 | A Battue on AnionicDye (Congo Red) Removal From Aqueous Solution of Dye by Acryl Amide Grafted Polyethylene |
262 | Influence of compression and hot‐compression in electron transport in dye‐ sensitized solar cells studied byelectrochemical impedance spectroscopy analysis |
308 | Effect of Sensitization Temperature on The Performance of Amaranth Dye‐ Sensitized Solar Cell |
395 | Effect of Dispersion Time on The Removal of Escherichia coli Using Multiwall Carbon Nanotube |
About Post Author